Choose the plan that works for your team. Upgrade or downgrade at any time.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Price | $0 | $9/mo | $29/mo | $79/mo |
| Forms | 3 | 10 | Unlimited | Unlimited |
| Fields per form | 10 | 25 | Unlimited | Unlimited |
| Submissions/mo | 100/mo | 1,000/mo | 10,000/mo | 100,000/mo |
| File uploads | Not included | 100 MB/mo | 2 GB/mo | 20 GB/mo |
| Response retention | 1 months | 6 months | 2 years | Unlimited |
| Email notifications | ||||
| CSV export | ||||
| Remove branding | ||||
| Custom slug | ||||
| Embed (iframe) | ||||
| Conditional logic | ||||
| Webhooks | ||||
| Team members | 1 | 1 | 3 | 10 |
| Priority support | ||||
| API access |
Questions? Contact us